
Overview product
Recommended for
• Counteracting protein–calorie malnutrition
• Helping prevent loss of muscle mass
Directions for use
It is recommended to take 30 g per day dissolved in a glass of water (230 ml).
Warnings
Do not exceed the recommended daily dose. Keep out of reach of children under three years of age. Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. Store in a cool, dry place, away from light and heat sources.
Nutritional Information
| Nutritional facts | Per 30 g | %NRV* |
|---|---|---|
| Skimmed milk | 12 g | |
| Hydrolyzed collagen | 1 g | |
| Milk proteins | 2 g | |
| Calcium | 130 mg | 16 |
| Phosphorus | 105 mg | 15 |
| Vitamin C | 40 mg | 50 |
| Niacin | 3,0 mg | 19 |
| Iron | 2,5 mg | 18 |
| Zinc | 1,5 mg | 15 |
| Vitamin E | 2,5 mg | 21 |
| Pantothenic acid | 1,0 mg | 17 |
| Manganese | 0,5 mg | 25 |
| Vitamin B6 | 0,5 mg | 36 |
| Vitamin B2 | 0,4 mg | 29 |
| Vitamin B1 | 0,4 mg | 36 |
| Vitamin A | 120 mcg | 15 |
| Folic acid | 60 mcg | 30 |
| Vitamin K | 14 mcg | 19 |
| Iodine | 24 mcg | 16 |
| Selenium | 12 mcg | 22 |
| Biotin | 8,0 mcg | 16 |
| Vitamin D | 3,0 mcg | 60 |
| Vitamin B12 | 0,5 mcg | 20 |
*NRV: nutrient reference value
| Average content | Per 100 g | Per 30 g |
|---|---|---|
| Energy | 1255 kJ / 306 Kcal | 364 kJ / 91 Kcal |
| Fat | 22 g | 6,6 g |
| saturated fatty acids | 1,4 g | 0,4 g |
| monounsaturated fatty acids | 12 g | 3,6 g |
| polyunsaturated fatty acids | 2,6 g | 0,8 g |
| Carbohydrates | 28 g | 8,4 g |
| of which sugar | 3 g | 0,9 g |
| Fibers | 16 g | 4,2 g |
| Protein | 17 g | 5,1 g |
| Salt | 0,15 g | 0,05 g |
Active ingredients and action
Ingredients
Additional information
Typology
Integratori Alimentari
Line
Altri prodotti
Format
Barattolo
Age
Adulti